FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
Vizag Port (Visakhapatnam Port)
Vizag Port, also known as Visakhapatnam Port, is one of India's largest and most important ports, located on the eastern coast of Andhra Pradesh. The port handles a wide range of cargo, including bulk cargo, petroleum products, containers, and general cargo. It serves as a critical gateway for trade to Southeast Asia and the rest of the world, particularly for iron ore and coal exports. Vizag Port's modern facilities and deep-water berths allow it to accommodate large vessels, making it a key player in India's maritime trade.
PORT NAME | VISAKHAPATNAM PORT TRUST | |||||||||||||
PORT UN / LOCODE | IN VTZ | |||||||||||||
MODE OF OPERATION | ALONG SIDE BERTH | SEA WATER | ||||||||||||
PORT LOCATION | Latitude/Longitude: 17.41° N, 83.17° E | |||||||||||||
BA CHARTS | 244 | |||||||||||||
ANCHORAGE POISITION | ||||||||||||||
COMMUNICATION | VHF CHANNEL NO 12/ 16 | |||||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | |||||||||||||
TIDE | High Water: daily tidal range- + 1 to 1.5 mtrs. | |||||||||||||
PILOT BOARDING | Compulsory | |||||||||||||
WEATHER | Vizag is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to July. Monsoon: September to December Winter: jan to March | |||||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | |||||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | |||||||||||
VISAKHAPATNAM AIRPORT | INTERNATIONAL | VTZ | 5.9 KM | |||||||||||
DRAUGHT (BERTH) | 18.50 Meter | |||||||||||||
LOA | 300 Meter | |||||||||||||
BEAM | 50 Meter | |||||||||||||
AIR DRAUGHT | Not Applicable | |||||||||||||
WATER DENSITY | 1.019 - 1.022 WOG | |||||||||||||
SHORE CRANE | YES | |||||||||||||
GRABS | YES | |||||||||||||
FLOATING CRANE | YES | |||||||||||||
BUNKER | YES | |||||||||||||
FRESH WATER | YES | Supply by barges | ||||||||||||
SLUDGE DISPOSAL | YES | |||||||||||||
GARBAGE DISPOSAL | YES | |||||||||||||
PROVISION | YES | Authorised vendors through agent | ||||||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | |||||||||||||
REPAIRING | yes available | Authorised vendors through agent | ||||||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | ||||||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | |||||||
ORE BERTH 1 | 16.50 | 300.00 | 50 | N/A | N/A | N/A | IRON ORE & PELLETS (MULTIPLE) | |||||||
ORE BERTH - 2 | 16.50 | 300.00 | 50 | N/A | N/A | N/A | IRON ORE & PELLETS (MULTIPLE) | |||||||
VIZAG GENERAL CARGO BERTH [VEDANTA TERMINAL] | 18.10 | 300.00 | 50 | N/A | N/A | N/A | COAL | |||||||
OFFSHORE TANKER TERMINAL | 17.00 | 240.00 | 48 | N/A | N/A | N/A | TRANSHIPMENT OPERATIONS | |||||||
SPM AT OUTER ANCHORAGE | 20.00 | 330.00 | 60 | N/A | N/A | N/A | SUEZ & VLCC | |||||||
LPG BERTH | 14.00 | 230.00 | 42 | N/A | N/A | N/A | LPG & POL OPERATIONS | |||||||
VCTPL - 1 | 14.50 | 451.00 | 42 | N/A | N/A | N/A | CONTAINER BERTH | |||||||
VCTPL - 2 | 14.50 | 451.00 | 42 | N/A | N/A | N/A | CONTAINER BERTH | |||||||
EAST QUAY – 1 (ADANI BERTH) | 14.50 | 235.00 | 38 | N/A | N/A | N/A | STEAM COAL ONLY | |||||||
EAST QUAY - 3 | 14.50 | 235.00 | 38 | N/A | N/A | N/A | FOOD GRAINS, FERTILISERS, STEEL, MULTIPURPOSE CARGO OPERATIONAL BERTHS | |||||||
EAST QUAY - 4 | 14.50 | 235.00 | 38 | N/A | N/A | N/A | ||||||||
EAST QUAY - 5 | 14.50 | 235.00 | 38 | N/A | N/A | N/A | ||||||||
EAST QUAY - 6 | 14.50 | 235.00 | 38 | N/A | N/A | N/A | ||||||||
EAST QUAY - 7 | 14.50 | 235.00 | 38 | N/A | N/A | N/A | ||||||||
EAST QUAY – 8 (VSPL) | 14.50 | 235.00 | 38 | N/A | N/A | N/A | COAL/COKE/ GYPSUM / BAUXITE/M.ORE/ LIMESTONE / I. ORE | |||||||
EAST QUAY – 9 (VSPL) | 14.50 | 235.00 | 38 | N/A | N/A | N/A | ||||||||
EAST QUAY – 10 | 11.00 | 160.00 | 32.5 | N/A | N/A | N/A | ||||||||
GREEN CHANNEL BERTH | 11.00 | 145.00 | 25 | N/A | N/A | N/A | ||||||||
WEST QUAY - 1 RE | 10.00 | 150.00 | 25 | N/A | N/A | N/A | COAL & COKE, IRON ORE CARGOES & MULTI PURPOSE CARGO OPERATIONS | |||||||
WEST QUAY - 1 | 13.50 | 235.00 | 38 | N/A | N/A | N/A | ||||||||
WEST QUAY - 2 | 13.50 | 235.00 | 38 | N/A | N/A | N/A | ||||||||
WEST QUAY - 3 | 13.50 | 235.00 | 38 | N/A | N/A | N/A | ||||||||
WEST QUAY - 4 | 11.00 | 235.00 | 38 | N/A | N/A | N/A | ||||||||
WEST QUAY - 5 | 11.00 | 195.00 | 32.5 | N/A | N/A | N/A | CAPTIVE BERTH FOR NALCO | |||||||
WEST QUAY - 6 (WEST QUAY MULTI PORTS PVT LTD) | 14.00 | 235.00 | 38 | N/A | N/A | N/A | BOT BERTH FOR HANDLING LAM COKE / PETCOKE / GRANITE BLOCKS & STEEL PRODUCTS | |||||||
WEST QUAY - 7 | 14.50 | 235.00 | 38 | N/A | N/A | N/A | MULTIPURPOSE | |||||||
WEST QUAY - 8 | 14.50 | 235.00 | 38 | N/A | N/A | N/A | ||||||||
OIL WHARF - 1 | 10.06 | 195.00 | 32.50 | N/A | N/A | N/A | PIPELINE SYSTEM | |||||||
OIL WHARF - 2 | 9.75 | 195.00 | 32.50 | N/A | N/A | N/A | ||||||||
FERTILISER BERTH | 10.06 | 190.00 | 33 | N/A | N/A | N/A | CAPTIVE BERTH FOR FERTILISER & FERTILISER MATERIALS / LIQUID AMMONIA | |||||||
During cargo operations there no any other activities are permitted by the terminal |