FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
Jaigad Port, located on the western coast of Maharashtra near Ratnagiri, is a private port primarily handling bulk cargo such as coal, iron ore, and bauxite. The port is strategically positioned to serve power plants and industries in Maharashtra and is equipped with deep-draft berths to accommodate large vessels. Jaigad Port plays a critical role in supporting the energy needs of the region, especially for coal imports, and is crucial for facilitating the smooth movement of raw materials for industrial operations.
PORT NAME | JAIGAD PORT | ||||||||||
PORT UN / LOCODE | IN JGD | ||||||||||
MODE OF OPERATION | ALONG SIDE BERTH | SEA WATER | |||||||||
PORT LOCATION | Latitude/Longitude: 17°20.7 N, 073 °8.4 E | ||||||||||
BA CHARTS | 2105 | ||||||||||
ANCHORAGE POISITION | 1. 17°19.5' N 073 07'E 2. 17°19.5' N 073 08'E 3. 17°18.5' N 073 08'E 4. 17°18.5' N 073 07'E | ||||||||||
COMMUNICATION | VHF CHANNEL NO 11 / 16 | ||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | ||||||||||
TIDE | High Water: +2.70 M, Low Water: 0.46 M | ||||||||||
PILOT BOARDING | Compulsory | ||||||||||
WEATHER | Jaigad is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to May. Monsoon: June to August Winter: September to March | ||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | ||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | ||||||||
MUMBAI AIR PORT | INTERNATIONAL | BOM | 323 KM | ||||||||
GOA AIRPORT | INTERNATIONAL | GOI | 293 KM | ||||||||
DRAUGHT (BERTH) | 17.50 Meter | ||||||||||
LOA | 300 Meter | ||||||||||
BEAM | Not Applicable | ||||||||||
AIR DRAUGHT | Not Applicable | ||||||||||
WATER DENSITY | 1.021 - 1.024 WOG | ||||||||||
SHORE CRANE | YES | ||||||||||
GRABS | YES | Can outsource from other port | |||||||||
FLOATING CRANE | YES | ||||||||||
BUNKER | Not available | ||||||||||
FRESH WATER | YES | By shore tanker truck | |||||||||
SLUDGE DISPOSAL | YES | ||||||||||
GARBAGE DISPOSAL | YES | ||||||||||
PROVISION | Not available | Authorised vendors through agent | |||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | ||||||||||
REPAIRING | yes available | Authorised vendors through agent | |||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | |||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | REMARKS | |||
1 | 17.50 | 290 | N/A | N/A | CONTAINER | JSW COAL TERMINAL | |||||
2 | 17.50 | 225 | N/A | N/A | CONTAINER, BULK, RO RO, BREAKBULK | JSW GENERAL BERTH | |||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | REMARKS | |||
1 | 13.50 | 550.00 | 45.00 | 100000 | N/A | N/A | AT THE TIME TWO PANAMAX VESSEL can BERTH | ||||
REMARKS | |||||||||||
During cargo operations there no any other activities are permitted by the terminal |