FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
PORT NAME | HALDIA PORT TRUST | |||||||||||||
PORT UN / LOCODE | IN HAL | |||||||||||||
MODE OF OPERATION | ALONG SIDE BERTH | SEA WATER | ||||||||||||
PORT LOCATION | Latitude/Longitude: 22° 02'N, 88° 06'E | |||||||||||||
BA CHARTS | BA123, BA135, BA136 | |||||||||||||
ANCHORAGE POISITION | ||||||||||||||
COMMUNICATION | VHF CHANNEL NO 68/16 | |||||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | |||||||||||||
TIDE | High Water: daily tidal range- 1 to 1.8 mtrs. | |||||||||||||
PILOT BOARDING | Compulsory | |||||||||||||
WEATHER | Haldia is an “All Weather Port” and is operational through out the year. Seasons: Summer : March to May Monsoon: June to October Winter: November to February | |||||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | |||||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | |||||||||||
KOLKATA AIRPORT | INTERNATIONAL | CCU | 74 KM | |||||||||||
DRAUGHT (BERTH) | 8.5 Meter | |||||||||||||
LOA | 235 Meter | |||||||||||||
BEAM | 32.26 Meter | |||||||||||||
AIR DRAUGHT | Not Applicable | |||||||||||||
WATER DENSITY | 0.9970 - 1.0100 WOG | |||||||||||||
SHORE CRANE | YES | |||||||||||||
GRABS | YES | |||||||||||||
FLOATING CRANE | YES | |||||||||||||
BUNKER | YES | |||||||||||||
FRESH WATER | YES | Supply by barges | ||||||||||||
SLUDGE DISPOSAL | YES | |||||||||||||
GARBAGE DISPOSAL | YES | |||||||||||||
PROVISION | YES | Authorised vendors through agent | ||||||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | |||||||||||||
REPAIRING | yes available | Authorised vendors through agent | ||||||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | ||||||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | |||||||
2 | 7.00 | 230.00 | 32.20 | N/A | N/A | N/A | GENERAL CARGO UNDER NORMAL TURN/PARAXYLENE | |||||||
3 | 7.00 | 212.00 | 32.20 | N/A | N/A | N/A | PARAXYLENE/SKO, HSD/FO/CPO( GENERAL CARGO AS PER NORMAL TURN) | |||||||
4 | 7.00 | 212.00 | 32.20 | N/A | N/A | N/A | COASTAL THERMAL COAL – GENERAL CARGO/CPO | |||||||
4A | 7.00 | 230.00 | 32.20 | N/A | N/A | N/A | DEDICATED MECHANICAL BERTH FOR CARGO OF COKING COAL A/C SAIL | |||||||
4B | 7.00 | 190.00 | 32.20 | N/A | N/A | N/A | GENERAL CARGO AS PER NORMAL TURN(SHORE CRANE -2 HMC) | |||||||
5 | 7.00 | 182.00 | 32.20 | N/A | N/A | N/A | GENERAL CARGO BERTH,COAL/CPO/IRON ORE/MET COKE/CBFS. | |||||||
6 & 7 | 7.00 | 230.00 | 32.20 | N/A | N/A | N/A | PHOS ACID, CBFS , EDIBLE OIL , GENERAL CARGO WITH PRIORITY FOR CBFS AND PHOS ACID | |||||||
8 | 7.00 | 190.00 | 32.20 | N/A | N/A | N/A | COKING COAL A/C TISCO/LIME STONE/A/C SAIL,2 HMC | |||||||
9,10,11 | 7.00 | 230.00 | 32.20 | N/A | N/A | N/A | GENERAL CARGO –IRONE ORE/MANGENESE ORE/ FERTILIZER/STEEL , CONTAINER | |||||||
12, | 7.00 | 230.00 | N/A | N/A | N/A | BERTH NO 12 IS DEDICATED TO TATA MARTRADE (TMIL) FOR GENERAL CARGO-PROJECT CAGO/LIME STONE/CEMENT CLINCKER | ||||||||
13 | 7.00 | 230.00 | 32.20 | N/A | N/A | N/A | GENERAL CARGO BERTH-SUGAR/COAL/FERTIZELERS/PRESENTLY PORT 2 HMC CRANE. | |||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | |||||||
HOJ-1 | 236.00 | 33.00 | 46500 | N/A | N/A | POL | ||||||||
HOJ-1 | 236.00 | 33.00 | 46500 | N/A | N/A | LPG & AMMONIA | ||||||||
HOJ-2 | 277.00 | 36.00 | 97500 | N/A | N/A | LPG | ||||||||
HOJ-1 | 236.00 | 33.00 | 46500 | N/A | N/A | POL | ||||||||
HOJ-2 | 277.00 | 36.00 | 97500 | N/A | N/A | POL | ||||||||
HOJ-3 | 275.00 | 36.00 | 98000 | N/A | N/A | POL, CRUDE , NAPTHA | ||||||||
B-2 | 195.00 | 32.26 | 74500 | N/A | N/A | PX | ||||||||
B-3 | 230.00 | 32.26 | 74500 | N/A | N/A | PX/HSD | ||||||||
B-3 | 230.00 | 32.26 | 74500 | N/A | N/A | VEG OIL | ||||||||
B-4 | 195.00 | 32.26 | 74500 | N/A | N/A | VEG OIL | ||||||||
B-5 | 170.00 | 32.26 | 71500 | N/A | N/A | VEG OIL | ||||||||
B-6 | 212.00 | 32.26 | 71500 | N/A | N/A | VEG OIL / CHEMICALS/POL | ||||||||
B-7 | 212.00 | 32.26 | 71500 | N/A | N/A | VEG OIL / CHEMICALS/POL | ||||||||
REMARKS | ||||||||||||||
During cargo operations there no any other activities are permitted by the terminal |