FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
Ratnagiri Port, located on the Konkan coast of Maharashtra, is a minor port that handles both cargo and fishing activities. It is strategically positioned to serve the needs of the surrounding regions, particularly for the export of agricultural products and seafood. Ratnagiri’s proximity to natural resources and its role in supporting regional industries make it a vital maritime hub for the Konkan region. The port also plays a role in local coastal trade, providing essential maritime services to the region.
PORT NAME | RATNAGIRI | ||||||||||
PORT UN / LOCODE | IN RTC | ||||||||||
MODE OF OPERATION | ANCHORAGE | SEA WATER | |||||||||
PORT LOCATION | Latitude/Longitude: Lat. 16° 53' N, 73° 17' E | ||||||||||
BA CHARTS | 2074 , 2077, 1508, 3460. | ||||||||||
ANCHORAGE POISITION | Anchorage position, as marked on Indian Chart No. 2074, has good holding ground. | ||||||||||
COMMUNICATION | VHF CHANNEL NO 16/72 | ||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | ||||||||||
TIDE | High Water: +2.70 M, Low Water: 0.46 M | ||||||||||
PILOT BOARDING | Compulsory | ||||||||||
WEATHER | Ratnagiri is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to May. Monsoon: June to August Winter: September to March | ||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | ||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | ||||||||
MUMBAI AIR PORT | INTERNATIONAL | BOM | 380 KM | ||||||||
DRAUGHT (BERTH) | Not Applicable | ||||||||||
LOA | Not Applicable | ||||||||||
BEAM | Not Applicable | ||||||||||
AIR DRAUGHT | Not Applicable | ||||||||||
WATER DENSITY | 1.018 - 1.020 WOG | ||||||||||
SHORE CRANE | Not available | ||||||||||
GRABS | Not available | Can outsource from other port | |||||||||
FLOATING CRANE | Not available | ||||||||||
BUNKER | Not available | ||||||||||
FRESH WATER | YES | ||||||||||
SLUDGE DISPOSAL | YES | ||||||||||
GARBAGE DISPOSAL | YES | ||||||||||
PROVISION | Not available | Authorised vendors through agent | |||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | ||||||||||
REPAIRING | yes available | Authorised vendors through agent | |||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | |||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | REMARKS | |||
1 | 5.00 | 129.00 | N/A | N/A | N/A | N/A | Handles cement clinker for Ashapura Minechem Ltd | ||||
REMARKS | |||||||||||
During cargo operations there no any other activities are permitted by the terminal |