FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
Paradip Port is a major deep-water port on the eastern coast of India, located in the state of Odisha. It primarily handles bulk cargo, including coal, iron ore, fertilizers, and petroleum products. Paradip Port is one of the busiest ports in India, serving as a critical hub for the export of minerals from Odisha's rich mineral reserves and supporting industries in the region. Its well-developed infrastructure allows it to accommodate large vessels and ensure efficient cargo operations.
PORT NAME | PARADIP PORT AUTHORITY | |||||||||||||
PORT UN / LOCODE | IN PRT | |||||||||||||
MODE OF OPERATION | ALONG SIDE BERTH | SEA WATER | ||||||||||||
PORT LOCATION | Latitude/Longitude: 20° 55.44' N, 86°34.62' E | |||||||||||||
BA CHARTS | 538 | |||||||||||||
ANCHORAGE POISITION | ||||||||||||||
COMMUNICATION | VHF CHANNEL NO 69 /16 | |||||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | |||||||||||||
TIDE | High Water: daily tidal range- +3.5 to 0.40 mtrs. | |||||||||||||
PILOT BOARDING | Compulsory | |||||||||||||
WEATHER | Paradip is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to May. Monsoon: June to October Winter: November to March | |||||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | |||||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | |||||||||||
BHUBANESWAR AIRPORT | INTERNATIONAL | BBI | 112 KM | |||||||||||
DRAUGHT (BERTH) | 14.50 Meter | |||||||||||||
LOA | 260 Meter | |||||||||||||
BEAM | 36 Meter | |||||||||||||
AIR DRAUGHT | Not Applicable | |||||||||||||
WATER DENSITY | 1.020 - 1.022 WOG | |||||||||||||
SHORE CRANE | YES | |||||||||||||
GRABS | YES | |||||||||||||
FLOATING CRANE | YES | |||||||||||||
BUNKER | YES | |||||||||||||
FRESH WATER | YES | Supply by barges | ||||||||||||
SLUDGE DISPOSAL | YES | |||||||||||||
GARBAGE DISPOSAL | YES | |||||||||||||
PROVISION | YES | Authorise vendores through agent | ||||||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | |||||||||||||
REPAIRING | yes available | Authorise vendores through agent | ||||||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | ||||||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | |||||||
CB-I | 14.50 | 260.00 | 36.00 | N/A | N/A | N/A | COAL | |||||||
CB-II | 14.50 | 260.00 | 36.00 | N/A | N/A | N/A | COAL | |||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | |||||||
IRON ORE BERTH | 13.00 | 260.00 | 38.00 | N/A | N/A | N/A | IRON ORE | |||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | |||||||
EQ-1 | 11.00 | 281.00 | N/A | N/A | N/A | N/A | THERMAL COAL, CHROME ORE, MANGANESE ORE, IRON ORE, CHARGE CHROME, FERRO CHROME, FERRO MANGANESE, STEEL COIL, COKING COAL, HARD COKE, IRON ORE PELLET, LIMESTONE, FOOD - GRAIN, FERTILIZER, DBM, PROJECT CARGO ETC. | |||||||
EQ-2 | 11.50 | 205.00 | N/A | N/A | N/A | N/A | ||||||||
EQ-3 | 12.50 | 200.00 | N/A | N/A | N/A | N/A | ||||||||
SQ | 12.50 | 265.00 | N/A | N/A | N/A | N/A | ||||||||
CQ-1 | 14.50 | 250.00 | N/A | N/A | N/A | N/A | ||||||||
CQ-2 | 14.50 | 250.00 | N/A | N/A | N/A | N/A | ||||||||
CQ-3 | 14.50 | 250.00 | N/A | N/A | N/A | N/A | ||||||||
MPB | 14.50 | 230.00 | N/A | N/A | N/A | N/A | ||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | REMARKS | ||||||
NORTH OIL JETTY | 13.50 | 300.00 | N/A | N/A | N/A | N/A | ||||||||
SOUTH OIL JETTY | 16.00 | 300.00 | N/A | N/A | N/A | N/A | OPERATED BY M/S INDIAN OIL CORPORATION LIMITED (IOCL) | |||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | REMARKS | ||||||
FERTILIZER BERTH – NO.1 | 14.50 | 250.00 | N/A | N/A | N/A | N/A | OPERATED BY M/S. PARADIP PHOSPHATES LTD. (PPL) | |||||||
FERTILIZER BERTH – NO.2 | 14.50 | 250.00 | N/A | N/A | N/A | N/A | OPERATED BY M/S. INDIAN FARMERS FERTILIZERS COOPERATIVES LIMITED (IFFCO) | |||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | REMARKS | ||||||
PICTPL CLEAN CARGO BERTH | 16.00 | 450.00 | N/A | N/A | N/A | N/A | 'NON-HAZARDOUS AND DUST FREE CARGO INCLUDING IRON AND STEEL PRODUCTS, ALUMINUM INGOTS, PIG IRON, FINISHED FERTILIZERS, FOOD GRAINS, SUGAR(ALL), CONTAINERIZED CARGO BUT EXCLUDING HAZARDOUS AND DUSTY CARGO. | OPERATED BY M/S. PARADIP PHOSPHATES LTD. (PPL) | ||||||
JSWPTPL | 14.50 | 450.00 | N/A | N/A | N/A | N/A | IRON ORE INCLUDES LUMPS,FINES AND PELLETS METAL FOR EXPORT PURPOSE ONLY. | OPERATED BY M/S. INDIAN FARMERS FERTILIZERS COOPERATIVES LIMITED (IFFCO) | ||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | |||||||
1 | 5.00 | 90.00 | 20.00 | N/A | N/A | N/A | MAINLY PROJECT CARGO IS HANDLED AT THE RO-RO-JETTY | |||||||
REMARKS | ||||||||||||||
During cargo operations there no any other activities are permitted by the terminal |