FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
Bankot (Umroli) Port, located along the Konkan coast in Maharashtra, is a minor port that supports coastal trade and local fishing activities. The port mainly handles small-scale cargo and provides maritime services for the transportation of goods to nearby regions. Bankot Port is essential for supporting the local economy, particularly for agriculture and fishing industries. The port’s strategic location along the Konkan coast enhances its importance for coastal and regional trade activities.
PORT NAME | BANKOT PORT | ||||||||||
PORT UN / LOCODE | IN BKT | ||||||||||
MODE OF OPERATION | ANCHORAGE | SEA WATER | |||||||||
PORT LOCATION | Latitude/Longitude: Lat. 18°57 N, 072°56 E. | ||||||||||
BA CHARTS | |||||||||||
ANCHORAGE POISITION | |||||||||||
COMMUNICATION | VHF CHANNEL NO 12 | ||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | ||||||||||
TIDE | |||||||||||
PILOT BOARDING | Compulsory | ||||||||||
WEATHER | Bankot is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to May. Monsoon: June to Septmber Winter: October to March | ||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | ||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | ||||||||
MUMBAI AIR PORT | INTERNATIONAL | BOM | 192 KM | ||||||||
DRAUGHT (BERTH) | Not Applicable | ||||||||||
LOA | Not Applicable | ||||||||||
BEAM | Not Applicable | ||||||||||
AIR DRAUGHT | Not Applicable | ||||||||||
WATER DENSITY | 1.026 - 1.030 WOG | ||||||||||
SHORE CRANE | Not available | ||||||||||
GRABS | Not available | Can outsource from other port | |||||||||
FLOATING CRANE | Not available | ||||||||||
BUNKER | Not available | ||||||||||
FRESH WATER | YES | ||||||||||
SLUDGE DISPOSAL | YES | ||||||||||
GARBAGE DISPOSAL | YES | ||||||||||
PROVISION | Not available | Authorised vendors through agent | |||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | ||||||||||
REPAIRING | yes available | Authorised vendors through agent | |||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | |||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | REMARKS | |||
REMARKS | |||||||||||
During cargo operations there no any other activities are permitted by the terminal |