FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
PORT NAME | KAKINADA PORT | |||||||||||||
PORT UN / LOCODE | IN KAK | |||||||||||||
MODE OF OPERATION | ALONG SIDE BERTH | SEA WATER | ||||||||||||
PORT LOCATION | Latitude/Longitude: 16.9456° N, 82.2610° E | |||||||||||||
BA CHARTS | 3009, 575 | |||||||||||||
ANCHORAGE POISITION | ||||||||||||||
COMMUNICATION | VHF CHANNEL NO 14 /16 | |||||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | |||||||||||||
TIDE | High Water: daily tidal range- + 1 to 1.5 mtrs. | |||||||||||||
PILOT BOARDING | Compulsory | |||||||||||||
WEATHER | Kakinada is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to July. Monsoon: September to December Winter: jan to March | |||||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | |||||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | |||||||||||
VISAKHAPATNAM | INTERNATIONAL | VTZ | 135 KM | |||||||||||
RAJAHMUNDRY | DOMESTIC | RJA | 48 KM | |||||||||||
DRAUGHT (BERTH) | 14.50 Meter | |||||||||||||
LOA | 295 Meter | |||||||||||||
BEAM | 45 Meter | |||||||||||||
AIR DRAUGHT | Not Applicable | |||||||||||||
WATER DENSITY | 1.021 - 1.024 WOG | |||||||||||||
SHORE CRANE | YES | |||||||||||||
GRABS | YES | |||||||||||||
FLOATING CRANE | YES | |||||||||||||
BUNKER | YES | |||||||||||||
FRESH WATER | YES | Supply by barges | ||||||||||||
SLUDGE DISPOSAL | YES | |||||||||||||
GARBAGE DISPOSAL | YES | |||||||||||||
PROVISION | YES | Authorise vendores through agent | ||||||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | |||||||||||||
REPAIRING | yes available | Authorise vendores through agent | ||||||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | ||||||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | |||||||
B.NO. 1 (NORTH BERTH | 11.50 | 190.00 | 32.40 | N/A | N/A | N/A | LIQUID BULK CARGOS (CHEMICAL & PETROLIEUM PRODUCTS) | |||||||
B.NO. 2 (MIDDLE BERTH) | 11.50 | 190.00 | 32.40 | N/A | N/A | N/A | DEDICATED BERTH FOR ALUMINA CARGO | |||||||
B.NO. 3 (SOUTH BERTH) | 11.50 | 190.00 | 32.40 | N/A | N/A | N/A | GENERAL CARGOS, BAGGED CGOS, CP COKE | |||||||
B.NO. 4 | 13.50 | 295.00 | 45.00 | N/A | N/A | N/A | GENERAL CARGOS IN BULK, RAW SUGAR, FERTILIZER, COAL & BAGGED CGOS | |||||||
B.NO. 5 | 13.50 | 295.00 | 45.00 | N/A | N/A | N/A | EXCLUSIVE COAL HANDLING BERTH & GENERAL CARGOS | |||||||
B.NO. 6 | 13.50 | 295.00 | 45.00 | N/A | N/A | N/A | EXCLUSIVE FERTILIZER HANDLING BERTH AND GENERAL CARGOS | |||||||
B.NO. 7 | 12.00 | 295.00 | 45.00 | N/A | N/A | N/A | CONTAINERS, GENERAL AND BAGGED CARGOS | |||||||
B.NO. 8 (NRW 1 SOUTH) | 10.00 | 150.00 | 24.00 | N/A | N/A | N/A | EXCLUSIVE EDIBLE OIL BERTH | |||||||
B.NO. 9 (NRW 1 NORTH) | 11.00 | 183.00 | 32.40 | N/A | N/A | N/A | EDIBLE OIL AND OTHER GENERAL CARGOS | |||||||
B.NO. 10 (NRW 2 NORTH) | 11.00 | 165.00 | 32.40 | N/A | N/A | N/A | GENERAL CARGOS & BAGGED CARGOS | |||||||
B.NO. 11 (NRW 3 NORTH) | 11.00 | 150.00 | 32.40 | N/A | N/A | N/A | GENERAL CARGOS & BAGGED CARGOS | |||||||
REMARKS | ||||||||||||||
During cargo operations there no any other activities are permitted by the terminal |