FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
PORT NAME | SAGAR ROAD ANCHORAGE | |||||||||||||
PORT UN / LOCODE | IN CCU | |||||||||||||
MODE OF OPERATION | ANCHORAGE | SEA WATER | ||||||||||||
PORT LOCATION | Latitude/Longitude: 22.5461° N, 88.3149° E | |||||||||||||
BA CHARTS | BA123, BA135, BA136 | |||||||||||||
ANCHORAGE POISITION | ||||||||||||||
COMMUNICATION | VHF CHANNEL NO 68/16 | |||||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | |||||||||||||
TIDE | High Water: daily tidal range- 1 to 1.8 mtrs. | |||||||||||||
PILOT BOARDING | Compulsory | |||||||||||||
WEATHER | Kolkata is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to June. Monsoon: June to October Winter: October to March | |||||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | |||||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | |||||||||||
KOLKATA AIRPORT | INTERNATIONAL | CCU | 17 KM | |||||||||||
DRAUGHT (BERTH) | Note Applicable | |||||||||||||
LOA | 253 Meter | |||||||||||||
BEAM | Not Applicable | |||||||||||||
AIR DRAUGHT | Not Applicable | |||||||||||||
WATER DENSITY | 1.0050-1.0100 WOG | |||||||||||||
SHORE CRANE | YES | |||||||||||||
GRABS | YES | |||||||||||||
FLOATING CRANE | YES | |||||||||||||
BUNKER | YES | |||||||||||||
FRESH WATER | YES | Supply by barges | ||||||||||||
SLUDGE DISPOSAL | YES | |||||||||||||
GARBAGE DISPOSAL | YES | |||||||||||||
PROVISION | YES | Authorised vendors through agent | ||||||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | |||||||||||||
REPAIRING | yes available | Authorised vendors through agent | ||||||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | ||||||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | |||||||
REMARKS | ||||||||||||||
During cargo operations there no any other activities are permitted by the terminal |