FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
NewMangalore Port, located on the southwestern coast of Karnataka, is a key port for handling bulk cargo, including coal, petroleum products, and fertilizers. The port also handles containerized cargo, making it a multipurpose facility. New Mangalore Port is a crucial hub for industries in Karnataka and Kerala, providing efficient maritime services and connectivity to international trade routes. Its strategic location near industrial areas and advanced infrastructure enhances its importance in supporting the regional economy, particularly for imports and exports of essential commodities.
PORT NAME | NEW MANGALORE PORT | ||||||||||
PORT UN / LOCODE | IN NML | ||||||||||
MODE OF OPERATION | ALONG SIDE BERTH | SEA WATER | |||||||||
PORT LOCATION | Latitude/Longitude: Lat. 12° 92' N , 74° 81' E. | ||||||||||
BA CHARTS | 3461, Admiralty Pilot NP38 | ||||||||||
ANCHORAGE POISITION | |||||||||||
COMMUNICATION | VHF CHANNEL NO 16 / 12 AND 14 | ||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | ||||||||||
TIDE | High Water: daily tidal range-0.50 to 1.50 mtrs. | ||||||||||
PILOT BOARDING | Compulsory | ||||||||||
WEATHER | New Mangalore is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to May. Monsoon: June to September Winter: October to March | ||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | ||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | ||||||||
NEW MANGALORE AIR PORT | INTERNATIONAL | IXE | 10 KM | ||||||||
DRAUGHT (BERTH) | 12.50 Meter | ||||||||||
LOA | 230 Meter | ||||||||||
BEAM | Not Applicable | ||||||||||
AIR DRAUGHT | Not Applicable | ||||||||||
WATER DENSITY | 1.020 - 1.022 WOG | ||||||||||
SHORE CRANE | YES | ||||||||||
GRABS | YES | ||||||||||
FLOATING CRANE | YES | ||||||||||
BUNKER | YES | ||||||||||
FRESH WATER | YES | Supply by barges | |||||||||
SLUDGE DISPOSAL | YES | ||||||||||
GARBAGE DISPOSAL | YES | ||||||||||
PROVISION | YES | Authorised vendors through agent | |||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | ||||||||||
REPAIRING | yes available | Authorised vendors through agent | |||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | |||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | ||||
1 | 7.00 | 100.00 | N/A | N/A | N/A | N/A | MAIZE /TIMBER /CONTAINERS /FERTLIZER | ||||
2 | 10.50 | 210.00 | N/A | 30000 T | N/A | N/A | MAIZE /TIMBER /CONTAINERS /FERTLIZER | ||||
3 | 10.30 | 190.00 | N/A | 30000 T | N/A | N/A | MAIZE /TIMBER /CONTAINERS /FERTLIZER | ||||
4 | 9.50 | 190.00 | N/A | 30000 T | N/A | N/A | MAIZE /TIMBER/CONTAINER VESSELS/FERTLIZERS/AMMONIA VESSELS/PH ACID VESSEL ONLY FOR MCF | ||||
5 | 9.50 | 190.00 | N/A | 30000 T | N/A | N/A | VEG OIL / CEMENT | ||||
6 | 9.50 | 190.00 | N/A | 30000 T | N/A | N/A | TIMBER /CONTAINER VESSELS/COAL/IRON ORE/LIME STONE | ||||
7 | 9.70 | 210.00 | N/A | 30000 T | N/A | N/A | TIMBER /CONTAINER VESSELS/COAL/IRON ORE/LIME STONE | ||||
8 | 13.00 | 240.00 | N/A | 60000 T | N/A | N/A | MECHINAL BERTH FOR IRON ORE PELLETS. KIOCL IF NO ANY PELLETS VSL PORT WILL ALLOT OTHER GENERAL CARGO COAL /IOF | ||||
9 | 10.50 | 235.00 | N/A | 45000 T | N/A | N/A | LPG BERTH FOR HPCL/IOC/BPCL/TOTAL OIL | ||||
10 | 14.00 | 250.00 | N/A | N/A | N/A | N/A | MRPL BERTH CRUDE OIL DISCHARGE & LOADING POL CARGO | ||||
11 | 14.00 | 250.00 | N/A | N/A | N/A | N/A | MRPL BERTH CRUDE OIL DISCHARGE & LOADING POL CARGO | ||||
12 | 12.50 | 230.00 | N/A | 55000 T | N/A | N/A | LPG /POL CARGO /VEG CARGO /LIQUID CARGO | ||||
13 | 14.00 | 250.00 | N/A | 85000 T | N/A | N/A | BENZENE AND PARAXYLENE | ||||
14 | 14.00 | 260.00 | N/A | 100000 T | N/A | N/A | GENERAL CARGO COAL /IOF /LIME STONE /GYPSUM | ||||
15 | 14.00 | 240.00 | N/A | 85000 T | N/A | N/A | ONLY MECHANICAL CH BERTH FOR UPCL COAL DISCHARGE | ||||
REMARKS | |||||||||||
During cargo operations there no any other activities are permitted by the terminal |