FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
Karwar Port, located on the western coast of Karnataka, is a minor port primarily handling bulk cargo such as iron ore, manganese, and granite. The port is a key logistical hub for the export of these minerals, particularly to international markets. Karwar’s natural deep-water harbor and modern cargo handling infrastructure make it an important facility for facilitating trade in Karnataka. The port plays a significant role in supporting the region’s mineral export industry and in promoting economic growth in Karnataka.
PORT NAME | KARWAR PORT | ||||||||||
PORT UN / LOCODE | IN KRW | ||||||||||
MODE OF OPERATION | ALONG SIDE BERTH | SEA WATER | |||||||||
PORT LOCATION | Latitude/Longitude: Lat. 14°48 N, 74°07 E. | ||||||||||
BA CHARTS | 2120 | ||||||||||
ANCHORAGE POISITION | |||||||||||
COMMUNICATION | VHF CHANNEL NO 12 / 16 | ||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | ||||||||||
TIDE | |||||||||||
PILOT BOARDING | Compulsory | ||||||||||
WEATHER | Karwar is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to May. Monsoon: June to September Winter: October to March | ||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | ||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | ||||||||
GOA AIR PORT | INTERNATIONAL | GOI | 70.8 KM | ||||||||
DRAUGHT (BERTH) | 6.5 Meter | ||||||||||
LOA | 177.5 Meter | ||||||||||
BEAM | Not Applicable | ||||||||||
AIR DRAUGHT | Not Applicable | ||||||||||
WATER DENSITY | 1.021 - 1.024 WOG | ||||||||||
SHORE CRANE | Not available | ||||||||||
GRABS | Not available | Can outsource from other port | |||||||||
FLOATING CRANE | Not available | ||||||||||
BUNKER | Not available | ||||||||||
FRESH WATER | YES | ||||||||||
SLUDGE DISPOSAL | YES | ||||||||||
GARBAGE DISPOSAL | YES | ||||||||||
PROVISION | Not available | Authorised vendors through agent | |||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | ||||||||||
REPAIRING | yes available | Authorised vendors through agent | |||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | |||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | ||||
1 | 6.50 | 177.50 | N/A | N/A | N/A | N/A | Palms / Molasses Loading / CSS / Bitumen | ||||
REMARKS | |||||||||||
During cargo operations there no any other activities are permitted by the terminal |