FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
Ennore Port, also known as Kamarajar Port, is a major port located in the southeastern part of India, near Chennai, Tamil Nadu. Established in 2001, it is India's first corporatized port and operates as a landlord port. Ennore Port specializes in handling diverse cargo such as coal, automobiles, liquid cargo, and general cargo. With modern infrastructure and deep-draft berths, the port facilitates efficient operations for bulk and containerized shipments. Its strategic location makes it a key gateway for trade and logistics in South India, serving both domestic and international markets.
PORT NAME | KAMARAJAR PORT | |||||||||||||
PORT UN / LOCODE | IN ENR | |||||||||||||
MODE OF OPERATION | ALONG SIDE BERTH | SEA WATER | ||||||||||||
PORT LOCATION | Latitude/Longitude: 13.0975° N, 80.2935° E | |||||||||||||
BA CHARTS | 3028 | |||||||||||||
ANCHORAGE POISITION | 13° 15' N 80° 20' E | |||||||||||||
COMMUNICATION | VHF CHANNEL NO 74 / 16 | |||||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | |||||||||||||
TIDE | High Water: daily tidal range- + 1 to 1.5 mtrs. | |||||||||||||
PILOT BOARDING | Compulsory | |||||||||||||
WEATHER | Ennore is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to May. Monsoon: June to September Winter: October to March | |||||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | |||||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | |||||||||||
CHENNAI AIRPORT | INTERNATIONAL | MAA | 60 KM | |||||||||||
DRAUGHT (BERTH) | 13.50 Meter | |||||||||||||
LOA | 230 Meter | |||||||||||||
BEAM | 32.26 Meter | |||||||||||||
AIR DRAUGHT | Not Applicable | |||||||||||||
WATER DENSITY | 1.022 - 1.023 WOG | |||||||||||||
SHORE CRANE | YES | |||||||||||||
GRABS | YES | |||||||||||||
FLOATING CRANE | YES | |||||||||||||
BUNKER | YES | |||||||||||||
FRESH WATER | YES | Supply by barges | ||||||||||||
SLUDGE DISPOSAL | YES | |||||||||||||
GARBAGE DISPOSAL | YES | |||||||||||||
PROVISION | YES | Authorise vendores through agent | ||||||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | |||||||||||||
REPAIRING | yes available | Authorise vendores through agent | ||||||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | ||||||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | |||||||
CB 1 | 14.50 | 240.00 | 32.26 | N/A | N/A | N/A | COAL | |||||||
CB 2 | 14.50 | 240.00 | 32.27 | N/A | N/A | N/A | COAL | |||||||
CICT | 16.00 | 274.00 | 38.00 | N/A | N/A | N/A | COAL | |||||||
MLT | 13.50 | 260.00 | 39.00 | 150000 | N/A | N/A | WHITE OIL, LPG & A,B CLASS CHEMICALS & PROPYLENE OXIDE | |||||||
GCB | 10.00 | 250.00 | NA | N/A | N/A | N/A | GENERAL CARGO | |||||||
GCB 1 | 14.50 | 140.00 | NA | N/A | N/A | N/A | GENERAL CARGO | |||||||
CIBT | 14.50 | 270.00 | 32.26 | N/A | N/A | N/A | BULK & STEEL CARGO | |||||||
REMARKS | ||||||||||||||
During cargo operations there no any other activities are permitted by the terminal |