FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
PORT NAME | SYAMA PRASAD MOOKERJEE PORT TRUST | |||||||||||||
PORT UN / LOCODE | IN CCU | |||||||||||||
MODE OF OPERATION | ALONG SIDE BERTH | SEA WATER | ||||||||||||
PORT LOCATION | Latitude/Longitude: 22.5461° N, 88.3149° E | |||||||||||||
BA CHARTS | BA123, BA135, BA136 | |||||||||||||
ANCHORAGE POISITION | ||||||||||||||
COMMUNICATION | VHF CHANNEL NO 68/16 | |||||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | |||||||||||||
TIDE | High Water: daily tidal range- 1 to 1.8 mtrs. | |||||||||||||
PILOT BOARDING | Compulsory | |||||||||||||
WEATHER | Kolkata is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to June. Monsoon: June to October Winter: October to March | |||||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | |||||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | |||||||||||
KOLKATA AIRPORT | INTERNATIONAL | CCU | 17 KM | |||||||||||
DRAUGHT (BERTH) | 8.5 Meter | |||||||||||||
LOA | 200 Meter | |||||||||||||
BEAM | Not Applicable | |||||||||||||
AIR DRAUGHT | Not Applicable | |||||||||||||
WATER DENSITY | 0.9970 - 1.0100 WOG | |||||||||||||
SHORE CRANE | YES | |||||||||||||
GRABS | YES | |||||||||||||
FLOATING CRANE | YES | |||||||||||||
BUNKER | YES | |||||||||||||
FRESH WATER | YES | Supply by barges | ||||||||||||
SLUDGE DISPOSAL | YES | |||||||||||||
GARBAGE DISPOSAL | YES | |||||||||||||
PROVISION | YES | Authorised vendors through agent | ||||||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | |||||||||||||
REPAIRING | yes available | Authorised vendors through agent | ||||||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | ||||||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | |||||||
1 KPD | 8.00 | 133.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
3 KPD | 8.70 | 128.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
4 KPD | 8.50 | 136.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
5/7 KPD | 8.70 | 229.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
6 KPD | 8.20 | 118.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
8 KPD | 8.50 | 128.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
9 KPD | 8.70 | 108.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
10 KPD | 8.50 | 161.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
11 KPD | 8.50 | 151.00 | N/A | N/A | N/A | N/A | GENERAL CARGO/COASTAL CARGO/PASSENGER | |||||||
12 KPD | 8.50 | 143.00 | N/A | N/A | N/A | N/A | GENERAL CARGO/COASTAL CARGO/PASSENGER | |||||||
22 KPD | 8.70 | 151.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
23 KPD | 8.70 | 147.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
24 KPD | 8.70 | 152.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
25 KPD | 8.50 | 169.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
26 KPD | 8.40 | 185.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
27 KPD | 8.20 | 195.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
28 KPD | 8.40 | 195.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
29 KPD | 8.40 | 185.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | |||||||
1 NSD | 8.20 | 200.00 | N/A | N/A | N/A | N/A | GENERAL CARGO ( HEAVY LISFT) | |||||||
2 NSD | 8.50 | 187.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
3 NSD | 8.70 | 183.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
4 NSD* | 8.50 | 181.00 | N/A | N/A | N/A | N/A | CONTAINERS | |||||||
5 NSD* | 8.60 | 182.00 | N/A | N/A | N/A | N/A | CONTAINERS | |||||||
7 NSD* | 8.70 | 192.00 | N/A | N/A | N/A | N/A | CONTAINERS | |||||||
8 NSD* | 8.00 | 225.00 | N/A | N/A | N/A | N/A | CONTAINERS | |||||||
12 NSD | 8.00 | 152.00 | N/A | N/A | N/A | N/A | LIQUID BULK | |||||||
13 NSD | 8.40 | 174.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
14 NSD | 8.20 | 174.00 | N/A | N/A | N/A | N/A | GENERAL CARGO | |||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | |||||||
1 BB | 11.50 | 190.00 | N/A | N/A | N/A | N/A | LIQUID BULK | |||||||
2 BB | 11.50 | 105.00 | N/A | N/A | N/A | N/A | LIQUID BULK | |||||||
3 BB | 11.50 | 140.00 | N/A | N/A | N/A | N/A | LIQUID BULK | |||||||
5 BB | 10.50 | 190.00 | N/A | N/A | N/A | N/A | LIQUID BULK | |||||||
7 BB | 8.50 | 140.00 | N/A | N/A | N/A | N/A | LIQUID BULK | |||||||
8 BB | 8.50 | 177.00 | N/A | N/A | N/A | N/A | LIQUID BULK | |||||||
REMARKS | ||||||||||||||
During cargo operations there no any other activities are permitted by the terminal |