FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
PORT NAME | V.O.CHIDAMBARANAR PORT | |||||||||||||
PORT UN / LOCODE | IN TUT | |||||||||||||
MODE OF OPERATION | ALONG SIDE BERTH | SEA WATER | ||||||||||||
PORT LOCATION | Latitude/Longitude: 8.7563° N, 78.1791° E | |||||||||||||
BA CHARTS | 576 | |||||||||||||
ANCHORAGE POISITION | ||||||||||||||
COMMUNICATION | VHF CHANNEL NO 14 / 16 | |||||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | |||||||||||||
TIDE | High Water: daily tidal range- + 1 to -1 mtrs. | |||||||||||||
PILOT BOARDING | Compulsory | |||||||||||||
WEATHER | Tuticorin is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to May. Monsoon: June to September Winter: October to March | |||||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | |||||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | |||||||||||
TUTICORIN AIR PORT | DOMESTIC | TCR | 21 KM | |||||||||||
MADHURAI AIRPORT | INTERNATIONAL | IXM | 143 KM | |||||||||||
DRAUGHT (BERTH) | 12.80 Meter | |||||||||||||
LOA | 330 Meter | |||||||||||||
BEAM | 48 Meter | |||||||||||||
AIR DRAUGHT | Not Applicable | |||||||||||||
WATER DENSITY | 1.020 - 1.023 WOG | |||||||||||||
SHORE CRANE | YES | |||||||||||||
GRABS | YES | |||||||||||||
FLOATING CRANE | YES | |||||||||||||
BUNKER | YES | |||||||||||||
FRESH WATER | YES | Supply by barges | ||||||||||||
SLUDGE DISPOSAL | YES | |||||||||||||
GARBAGE DISPOSAL | YES | |||||||||||||
PROVISION | YES | Authorise vendores through agent | ||||||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | |||||||||||||
REPAIRING | yes available | Authorise vendores through agent | ||||||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | ||||||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DWT | AIR DRAUGHT | SHORE CRANE | CARGO | |||||||
VOC I | 9.30 | 183.00 | N/A | 25000 | N/A | N/A | CONTRUCTION MATERIALS /OIL CAKE/PALM OIL | |||||||
VOC II | 9.30 | 183.00 | N/A | 40000 | N/A | N/A | CONTRUCTION MATERIALS /OIL CAKE/PALM OIL | |||||||
VOC III | 11.50 | 245.00 | N/A | 50000 | N/A | N/A | COAL /LIMESTONE/ROCK PHOSPHATE,WIND MILL BLADES /FERTILISERS/SULPHURIC ACID | |||||||
VOC IV | 11.50 | 245.00 | N/A | 50000 | N/A | N/A | COAL /LIMESTONE/ROCK PHOSPHATE,WIND MILL BLADES /FERTILISERS/SULPHURIC ACID | |||||||
AB I | 8.60 | 183.00 | N/A | 40000 | N/A | N/A | CONBTRUCTION MATERIALS /RO RO VESSEL FOR MACHINERIES/CLEAN CARGO VESSELS/CS LYE | |||||||
AB II | 9.30 | 200.00 | N/A | 40000 | N/A | N/A | CONBTRUCTION MATERIALS /RO RO VESSEL FOR MACHINERIES/CLEAN CARGO VESSELS/CS LYE | |||||||
VII | 11.70 | 270.00 | N/A | 50000 | N/A | N/A | CONTAINER BERTH- PSA SICAL TERMINAL & DBGT | |||||||
VIII | 14.20 | 310.00 | N/A | 93000 | N/A | N/A | CONTAINER BERTH- PSA SICAL TERMINAL & DBGT | |||||||
IX | 14.20 | 235.00 | N/A | 93000 | N/A | N/A | COAL /LIMESTONE/ROCK PHOSPHATE,WIND MILL BLADES /FERTILISERS/SULPHURIC ACID | |||||||
CARGO JETTY I | 13.00 | 225.00 | N/A | 60000 | N/A | N/A | TANGEDCO VESSELS | |||||||
CARGO JETTY II | 13.00 | 225.00 | N/A | 65000 | N/A | N/A | TANGEDCO VESSELS | |||||||
OIL JETTY | 13.00 | 150-228 | N/A | 40000 | N/A | N/A | ||||||||
NORTH CARGO BERTH I | 14.00 | 245.00 | N/A | 80000 | N/A | N/A | NTPL VESSELS | |||||||
NORTH CARGO BERTH II | 14.00 | 245.00 | N/A | 80000 | N/A | N/A | COAST GUARD VESSELS | |||||||
COASTAL BERTH WEST (CBW) | 9.00 | 160.00 | N/A | 15000 | N/A | N/A | CONSTRUCTION MATERIALS | |||||||
SHALLOW WATER BERTH | 5.85 | 120.00 | N/A | 6000.00 | N/A | N/A | ||||||||
EASTERN ARM | 7.40 | 100.00 | N/A | N/A | N/A | N/A | ||||||||
REMARKS | ||||||||||||||
During cargo operations there no any other activities are permitted by the terminal |