FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
PORT NAME | KARAIKAL PORT PRIVATE LIMITED | ||||||||||||||
PORT UN / LOCODE | IN KRK | ||||||||||||||
MODE OF OPERATION | ALONG SIDE BERTH | SEA WATER | |||||||||||||
PORT LOCATION | Latitude/Longitude: 10.832675° N, 79.857345° E | ||||||||||||||
BA CHARTS | 3033 , 575 | ||||||||||||||
ANCHORAGE POISITION | |||||||||||||||
COMMUNICATION | VHF CHANNEL NO 69 / 16 | ||||||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | ||||||||||||||
TIDE | High Water: daily tidal range- + 1 to 1.5 mtrs. | ||||||||||||||
PILOT BOARDING | Compulsory | ||||||||||||||
WEATHER | Karaikal is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to May. Monsoon: June to September Winter: October to March | ||||||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | ||||||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | ||||||||||||
PONDICHERRY AIR PORT | DOMESTIC | PNY | 122 KM | ||||||||||||
TIRUCHIRAPPALLI AIRPORT | INTERNATIONAL | TRZ | 124 KM | ||||||||||||
DRAUGHT (BERTH) | 13.50 Meter | ||||||||||||||
LOA | 230 Meter | ||||||||||||||
BEAM | 32.26 Meter | ||||||||||||||
AIR DRAUGHT | Not Applicable | ||||||||||||||
WATER DENSITY | 1.022 - 1.023 WOG | ||||||||||||||
SHORE CRANE | YES | ||||||||||||||
GRABS | YES | ||||||||||||||
FLOATING CRANE | YES | ||||||||||||||
BUNKER | YES | ||||||||||||||
FRESH WATER | YES | Supply by barges | |||||||||||||
SLUDGE DISPOSAL | YES | ||||||||||||||
GARBAGE DISPOSAL | YES | ||||||||||||||
PROVISION | YES | Authorise vendores through agent | |||||||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | ||||||||||||||
REPAIRING | yes available | Authorise vendores through agent | |||||||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | |||||||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DWT | AIR DRAUGHT | SHORE CRANE | |||||||||
BERTH 1 | 13.50 | 230.00 | 32.26 | N/A | N/A | N/A | |||||||||
BERTH 2 | 13.50 | 230.00 | 32.26 | N/A | N/A | N/A | |||||||||
BERTH 3 | 13.50 | 230.00 | 32.26 | N/A | N/A | N/A | |||||||||
BERTH 4 | 13.50 | 230.00 | 32.26 | N/A | N/A | N/A | |||||||||
BERTH 9 | 13.50 | 180.00 | 32.26 | N/A | N/A | N/A | |||||||||
REMARKS | |||||||||||||||
During cargo operations there no any other activities are permitted by the terminal |