FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
Gopalpur Port is a deep-water port situated on the eastern coast of India in Ganjam district, Odisha. It plays a key role in handling various types of cargo, including bulk commodities such as coal, minerals, and fertilizers, as well as containerized cargo. With modern infrastructure and a strategic location close to mineral-rich regions, Gopalpur Port serves both domestic industries and international trade routes. The port is expanding its facilities to increase capacity and enhance operational efficiency, making it an emerging maritime hub for trade in the Bay of Bengal region.
PORT NAME | GOPALPUR PORT | |||||||||||||
PORT UN / LOCODE | IN GPR | |||||||||||||
MODE OF OPERATION | ALONG SIDE BERTH | SEA WATER | ||||||||||||
PORT LOCATION | Latitude/Longitude: 19.3039° N, 84.9655° E | |||||||||||||
BA CHARTS | 239, 308, 3035 | |||||||||||||
ANCHORAGE POISITION | ||||||||||||||
COMMUNICATION | VHF CHANNEL NO 14 /16 | |||||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | |||||||||||||
TIDE | High Water: daily tidal range- 1 to 1.8 mtrs. | |||||||||||||
PILOT BOARDING | Compulsory | |||||||||||||
WEATHER | Gopalpur is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to July. Monsoon: September to December Winter: jan to March | |||||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | |||||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | |||||||||||
BHUBANESWAR AIRPORT | INTERNATIONAL | BBI | 150 KM | |||||||||||
DRAUGHT (BERTH) | 13.50 Meter | |||||||||||||
LOA | 240 Meter | |||||||||||||
BEAM | 36 Meter | |||||||||||||
AIR DRAUGHT | Not Applicable | |||||||||||||
WATER DENSITY | 1.020 - 1.022 WOG | |||||||||||||
SHORE CRANE | YES | |||||||||||||
GRABS | YES | |||||||||||||
FLOATING CRANE | YES | |||||||||||||
BUNKER | YES | |||||||||||||
FRESH WATER | YES | Supply by barges | ||||||||||||
SLUDGE DISPOSAL | YES | |||||||||||||
GARBAGE DISPOSAL | YES | |||||||||||||
PROVISION | YES | Authorise vendores through agent | ||||||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | |||||||||||||
REPAIRING | yes available | Authorise vendores through agent | ||||||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | ||||||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | ||||||||
B-1 | 13.50 | 240.00 | 36.00 | N/A | N/A | N/A | ||||||||
B-2 | 13.50 | 230.00 | 36.00 | N/A | N/A | N/A | ||||||||
B-3 | 13.50 | 230.00 | 36.00 | N/A | N/A | N/A | ||||||||
REMARKS | ||||||||||||||
During cargo operations there no any other activities are permitted by the terminal |