FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
CochinPort, located in Kerala, is one of India’s major ports and a critical gateway for international trade, especially for the southwestern region. The port handles a wide range of cargo, including containers, liquid bulk (particularly petroleum products), and bulk commodities such as fertilizers and chemicals. Cochin Port is also a major cruise port and a hub for ship repair services. Its strategic location near the Arabian Sea and advanced infrastructure make it a vital part of India’s maritime trade network, supporting industries across the southern states. Cochin Port plays a significant role in India’s import-export activities and is integral to the country’s maritime growth.
PORT NAME | KOCHI PORT | ||||||||||
PORT UN / LOCODE | IN COK | ||||||||||
MODE OF OPERATION | ALONG SIDE BERTH | SEA WATER | |||||||||
PORT LOCATION | Latitude/Longitude: 9.9546° N, 76.2678° E | ||||||||||
BA CHARTS | 61 | ||||||||||
ANCHORAGE POISITION | |||||||||||
COMMUNICATION | VHF CHANNEL NO 15 / 16 | ||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | ||||||||||
TIDE | SEMI-DIURNAL TIDES ( LOW TIDE : 0.1 / HIGH TIDE : 1.0 ) | ||||||||||
PILOT BOARDING | Compulsory | ||||||||||
WEATHER | Cochin is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to May. Monsoon: June to September Winter: October to March | ||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | ||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | ||||||||
COCHIN AIR PORT | INTERNATIONAL | COK | 39 KM | ||||||||
DRAUGHT (BERTH) | 10.70 Meter | ||||||||||
LOA | 207 Meter | ||||||||||
BEAM | Note Applicate | ||||||||||
AIR DRAUGHT | Not Applicable | ||||||||||
WATER DENSITY | 1.020 - 1.023 WOG | ||||||||||
SHORE CRANE | YES | ||||||||||
GRABS | YES | ||||||||||
FLOATING CRANE | YES | ||||||||||
BUNKER | YES | ||||||||||
FRESH WATER | YES | Supply by barges | |||||||||
SLUDGE DISPOSAL | YES | ||||||||||
GARBAGE DISPOSAL | YES | ||||||||||
PROVISION | YES | Authorised vendors through agent | |||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | ||||||||||
REPAIRING | yes available | Authorised vendors through agent | |||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | |||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DWT | AIR DRAUGHT | SHORE CRANE | CARGO | ||||
SPM | 22.50 | 370.00 | N/A | N/A | N/A | N/A | CRUDE | ||||
COT | 12.50 | 250.00 | N/A | N/A | N/A | N/A | CRUDE / POL | ||||
NTB | 9.14 | 213.00 | N/A | N/A | N/A | N/A | POL | ||||
STB | 9.14 | 170.00 | N/A | N/A | N/A | N/A | POL | ||||
ERNAKULAM WHARF (Q5 - Q6) | 10.00 | 250.00 | N/A | N/A | N/A | N/A | DRY CARGO / CBFS | ||||
ERNAKULAM WHARF (Q7) | 10.50 | 250.00 | N/A | N/A | N/A | N/A | DRY CARGO | ||||
ERNAKULAM WHARF(Q8 - Q9) | 11.00 | 250.00 | N/A | N/A | N/A | N/A | DRY CARGO | ||||
FERTILIZER BERTH (Q 10) | 10.70 | 207.00 | N/A | N/A | N/A | N/A | FERTILIZER / PHOS ACID | ||||
SCB | 9.14 | 170.00 | N/A | N/A | N/A | N/A | LIQUID BULK | ||||
NCB | 9.14 | 170.00 | N/A | N/A | N/A | N/A | DRY / LIQUID BULK | ||||
BTP | 10.00 | 190.00 | N/A | N/A | N/A | N/A | DRY / LIQUID BULK | ||||
MATTANCHERRY WHARF (Q1) | 9.14 | 180.00 | N/A | N/A | N/A | N/A | DRY BULK | ||||
MATTANCHERRY WHARF (Q2 & Q3) COASTAL BERTH | 9.14 | 180.00 | N/A | N/A | N/A | N/A | DRY BULK | ||||
MATTANCHERRY WHARF (Q2 & Q3) COASTAL BERTH | 9.14 | 180.00 | N/A | N/A | N/A | N/A | LIQUID BULK | ||||
ICTT VALARPPADAM (V2-V3) | 14.50 | 335.00 | N/A | N/A | N/A | N/A | CONTAINER | ||||
LNG PUTHUVYPIN | 12.50 | 320.00 | N/A | N/A | N/A | N/A | LNG | ||||
REMARKS | |||||||||||
During cargo operations there no any other activities are permitted by the terminal |