FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
MumbaiJNPT Port (Jawaharlal Nehru Port Trust), also known as Nhava Sheva, is India's largest container handling port, located in Navi Mumbai. JNPT is the primary gateway for containerized cargo in India, handling a significant portion of the country's container traffic. The port boasts world-class infrastructure, including deep-draft berths, container terminals, and advanced cargo handling equipment. JNPT’s strategic location and connectivity to road and rail networks make it an indispensable part of India’s global trade network, supporting industries nationwide by facilitating efficient cargo movement.
PORT NAME | JAWAHARLAL NEHRU PORT | ||||||||||
PORT UN / LOCODE | IN NSA | ||||||||||
MODE OF OPERATION | ALONG SIDE BERTH | SEA WATER | |||||||||
PORT LOCATION | Latitude/Longitude: 18.57.00 N, 72.56.00 E. | ||||||||||
BA CHARTS | 2622, 2623, 2624 and 2630.; India 2001, Admiralty Pilot NP38 | ||||||||||
ANCHORAGE POISITION | |||||||||||
COMMUNICATION | VHF CHANNEL NO 12 / 16 | ||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | ||||||||||
TIDE | High Water: +2.70 M, Low Water: 0.46 M | ||||||||||
PILOT BOARDING | Compulsory | ||||||||||
WEATHER | Mumbai Port is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to May. Monsoon: 15th May to 15th September. Winter: October to March | ||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | ||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | ||||||||
MUMBAI AIR PORT | INTERNATIONAL | BOM | 323 KM | ||||||||
GOA AIRPORT | INTERNATIONAL | GOI | 293 KM | ||||||||
DRAUGHT (BERTH) | 17.50 Meter | ||||||||||
LOA | 300 Meter | ||||||||||
BEAM | Not Applicable | ||||||||||
AIR DRAUGHT | Not Applicable | ||||||||||
WATER DENSITY | 1.021 - 1.024 WOG | ||||||||||
SHORE CRANE | YES | ||||||||||
GRABS | YES | Can outsource from other port | |||||||||
FLOATING CRANE | YES | ||||||||||
BUNKER | YES | ||||||||||
FRESH WATER | YES | ||||||||||
SLUDGE DISPOSAL | YES | ||||||||||
GARBAGE DISPOSAL | YES | ||||||||||
PROVISION | yes available | Authorised vendors through agent | |||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | ||||||||||
REPAIRING | yes available | Authorised vendors through agent | |||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | |||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | ||||
CB 1-3 | 14.00 | 680.00 | N/A | N/A | CONTAINER | ||||||
SB 1-3 | 9.00 | 450 | N/A | N/A | CONTAINER, BULK, RO RO, BREAKBULK | ||||||
BPS | 9.90 | 200 | 32.26 | 55000 | N/A | N/A | BULK & CONTAINERS | ||||
BPX | 10.50 | 228 | 32.26 | 55000 | N/A | N/A | |||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | ||||
JD 1 | 10.30 | 228.60 | N/A | 90000 | N/A | N/A | FO/NAPTHA /GAS OIL/DO/HSD/ CRUDE OIL/BASE OIL ETC | ||||
JD 2 | 11.00 | 198 | N/A | 48000 | N/A | N/A | FO/NAPTHA /GAS OIL/DO/HSD/ CRUDE OIL/BASE OIL ETC | ||||
JD 3 | 11.30 | 228.6 | N/A | 90000 | N/A | N/A | FO/NAPTHA /GAS OIL/DO/HSD/ CRUDE OIL/BASE OIL ETC | ||||
JD 4 | 12.50 | 281 | N/A | 125000 | N/A | N/A | CRUDE | ||||
NPP1 | 9.40 | 197 | N/A | 10000 | N/A | N/A | BASE OIL / LUBE OIL / LPG & CHEMICALS | ||||
NPP 2 | 9.40 | 197 | N/A | 45000 | N/A | N/A | BASE OIL / LUBE OIL / LPG & CHEMICALS | ||||
OPP | 5.70 | 160 | N/A | 90000 | N/A | N/A | BASE OIL / LUBE OIL / LPG & CHEMICALS | ||||
INDIRA DOCK | 9.40 | 178.35 | 27.4 | N/A | N/A | N/A | LIQUID | ||||
REMARKS | |||||||||||
During cargo operations there no any other activities are permitted by the terminal |