FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
Dhamra Port is a deep-water port located on the eastern coast of India in Odisha. Operated by Adani Ports and Special Economic Zone (APSEZ), it plays a vital role in handling bulk cargo such as coal, iron ore, and limestone. Dhamra Port has modern facilities, including deep-draft berths and state-of-the-art equipment, making it capable of accommodating large vessels and ensuring efficient cargo handling. Its strategic location in proximity to mineral-rich regions and industrial hubs enhances its importance for domestic trade and international exports, contributing significantly to India's maritime infrastructure.
PORT NAME | DHAMRA PORT | |||||||||||||
PORT UN / LOCODE | IN DMQ | |||||||||||||
MODE OF OPERATION | ALONG SIDE BERTH | SEA WATER | ||||||||||||
PORT LOCATION | Latitude/Longitude: 20.8237° N, 86.9640° E | |||||||||||||
BA CHARTS | 3037 | |||||||||||||
ANCHORAGE POISITION | ||||||||||||||
COMMUNICATION | VHF CHANNEL NO 14 /16 | |||||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | |||||||||||||
TIDE | High Water: daily tidal range- + 1 to 1.5 mtrs. | |||||||||||||
PILOT BOARDING | Compulsory | |||||||||||||
WEATHER | Dhamra is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to July. Monsoon: September to December Winter: jan to March | |||||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | |||||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | |||||||||||
BHUBANESWAR AIRPORT | INTERNATIONAL | BBI | 135 KM | |||||||||||
DRAUGHT (BERTH) | 17.20 Meter | |||||||||||||
LOA | 350 Meter | |||||||||||||
BEAM | 47-50 Meter | |||||||||||||
AIR DRAUGHT | 17 Meter (Export Vsl) / 40 Meter (Import Vsl) | |||||||||||||
WATER DENSITY | 1.010 - 1.022 WOG | |||||||||||||
SHORE CRANE | YES | |||||||||||||
GRABS | YES | |||||||||||||
FLOATING CRANE | YES | |||||||||||||
BUNKER | YES | |||||||||||||
FRESH WATER | YES | Supply by barges | ||||||||||||
SLUDGE DISPOSAL | YES | |||||||||||||
GARBAGE DISPOSAL | YES | |||||||||||||
PROVISION | YES | Authorise vendores through agent | ||||||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | |||||||||||||
REPAIRING | yes available | Authorise vendores through agent | ||||||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | ||||||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | |||||||
BB1 | 17.20 | 350.00 | 50.00 | 250000 | N/A | N/A | BULK | |||||||
BB2 | 17.20 | 350.00 | 50.00 | 250000 | N/A | N/A | BULK | |||||||
BB3 | 17.20 | 350.00 | 50.00 | 250000 | N/A | N/A | BULK | |||||||
BB3A | 14.50 | 350.00 | 50.00 | 250000 | N/A | N/A | BULK / GENERAL CARGO | |||||||
BARGE BERTH | 12.50 | 130.00 | 24.00 | 8000 | N/A | N/A | GENERAL CARGO | |||||||
LNG TERMINAL | 17.20 | 350.00 | 50.00 | 180000 | N/A | N/A | LNG | |||||||
REMARKS | ||||||||||||||
During cargo operations there no any other activities are permitted by the terminal |