FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
Mumbai Port, also known as the Bombay Port, is one of the oldest and most significant ports in India, located on the west coast of Maharashtra. Mumbai Port handles a diverse range of cargo, including containers, dry bulk, and liquid bulk, with a major focus on handling petroleum products, chemicals, and automobiles. Its strategic location near India’s financial capital makes it a critical hub for maritime trade, serving industries across the country. Mumbai Port is equipped with modern facilities and efficient cargo handling systems that contribute to its vital role in India’s export-import activities.
PORT NAME | MUMBAI PORT TRUST | ||||||||||
PORT UN / LOCODE | INBOM | ||||||||||
MODE OF OPERATION | ALONG SIDE BERTH | SEA WATER | |||||||||
PORT LOCATION | Latitude/Longitude: 18.54.00 N, 72.49.00 E. | ||||||||||
BA CHARTS | 2621, 1487, 2624, 2627; India 2001, Admiralty Pilot NP38 | ||||||||||
ANCHORAGE POISITION | |||||||||||
COMMUNICATION | VHF CHANNEL NO 12 / 16 | ||||||||||
NIGHT NAVIGATION | No Night Navigation available | ||||||||||
TIDE | High Water: +2.70 M, Low Water: 0.46 M | ||||||||||
PILOT BOARDING | Compulsory | ||||||||||
WEATHER | Mumbai Port is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to May. Monsoon: 15th May to 15th September. Winter: October to March | ||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | ||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | ||||||||
MUMBAI AIR PORT | INTERNATIONAL | BOM | 20 KM | ||||||||
DRAUGHT (BERTH) | 10.5 Meter | ||||||||||
LOA | 200 Meter | ||||||||||
BEAM | 32.26 Meter | ||||||||||
AIR DRAUGHT | Not Applicable | ||||||||||
WATER DENSITY | 1.021 - 1.025 WOG | ||||||||||
SHORE CRANE | YES | ||||||||||
GRABS | YES | Can outsource from other port | |||||||||
FLOATING CRANE | YES | ||||||||||
BUNKER | YES | ||||||||||
FRESH WATER | YES | ||||||||||
SLUDGE DISPOSAL | YES | ||||||||||
GARBAGE DISPOSAL | YES | ||||||||||
PROVISION | yes available | Authorised vendors through agent | |||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | ||||||||||
REPAIRING | yes available | Authorised vendors through agent | |||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | |||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | ||||
INDIRA DOCK S 1 To 17 | 8.50 | 178.35 | 27.40 | N/A | BULK & CONTAINERS | ||||||
HARBOUR WALL BERTHS OUTSIDE LOCK GATE 18 To 22 | 8.00 | 200 | 32.26 | N/A | BULK & CONTAINERS | ||||||
BPS | 9.90 | 200 | 32.26 | 55000 | N/A | N/A | BULK & CONTAINERS | ||||
BPX | 10.50 | 228 | 32.26 | 55000 | N/A | N/A | |||||
OCT 1 &2 BERTH' | 9.30 | 700 | 58 | N/A | N/A | ||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | ||||
JD 1 | 10.30 | 228.60 | N/A | 90000 | N/A | N/A | FO/NAPTHA /GAS OIL/DO/HSD/ CRUDE OIL/BASE OIL ETC | ||||
JD 2 | 11.00 | 198 | N/A | 48000 | N/A | N/A | FO/NAPTHA /GAS OIL/DO/HSD/ CRUDE OIL/BASE OIL ETC | ||||
JD 3 | 11.30 | 228.6 | N/A | 90000 | N/A | N/A | FO/NAPTHA /GAS OIL/DO/HSD/ CRUDE OIL/BASE OIL ETC | ||||
JD 4 | 12.50 | 281 | N/A | 125000 | N/A | N/A | CRUDE | ||||
NPP1 | 9.40 | 197 | N/A | 10000 | N/A | N/A | BASE OIL / LUBE OIL / LPG & CHEMICALS | ||||
NPP 2 | 9.40 | 197 | N/A | 45000 | N/A | N/A | BASE OIL / LUBE OIL / LPG & CHEMICALS | ||||
OPP | 5.70 | 160 | N/A | 90000 | N/A | N/A | BASE OIL / LUBE OIL / LPG & CHEMICALS | ||||
INDIRA DOCK | 9.40 | 178.35 | 27.4 | N/A | N/A | N/A | LIQUID | ||||
REMARKS | |||||||||||
During cargo operations there no any other activities are permitted by the terminal |