FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
Mumbai Haji Port, also known as Haji Bunder, is primarily involved in handling liquid bulk cargo, particularly petroleum products. It is part of the Mumbai Port Trust and plays a key role in supporting the region's energy needs by ensuring the efficient movement of oil and liquid commodities. The port’s operations contribute significantly to the supply of energy products to the surrounding industrial regions and is an important facility for Mumbai’s energy logistics chain.
PORT NAME | HAJI BUNDER | ||||||||||
PORT UN / LOCODE | INBOM | ||||||||||
MODE OF OPERATION | ANCHORAGE | SEA WATER | |||||||||
PORT LOCATION | Latitude/Longitude: 18.54.00 N, 72.49.00 E. | ||||||||||
BA CHARTS | 2621, 1487, 2624, 2627; India 2001, Admiralty Pilot NP38 | ||||||||||
ANCHORAGE POISITION | |||||||||||
COMMUNICATION | VHF CHANNEL NO 12 | ||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | ||||||||||
TIDE | |||||||||||
PILOT BOARDING | Compulsory | ||||||||||
WEATHER | Haji Bunder Port is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to May. Monsoon: 15th May to 15th September. Winter: October to March | ||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | ||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | REMARKS | |||||||
MUMBAI AIR PORT | INTERNATIONAL | BOM | 17 KM | ||||||||
DRAUGHT (BERTH) | 11.80 Meter | ||||||||||
LOA | 230 Meter | ||||||||||
BEAM | Not Applicable | ||||||||||
AIR DRAUGHT | Not Applicable | ||||||||||
WATER DENSITY | 1.021 - 1.025 WOG | ||||||||||
SHORE CRANE | N/A | ||||||||||
GRABS | N/A | Can outsource from other port | |||||||||
FLOATING CRANE | N/A | ||||||||||
BUNKER | N/A | ||||||||||
FRESH WATER | N/A | fresh water supply arranged by terminal through private parties, Shore Scales are Final | |||||||||
SLUDGE DISPOSAL | N/A | ||||||||||
GARBAGE DISPOSAL | N/A | ||||||||||
PROVISION | yes available | Authorised vendors through agent | |||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | ||||||||||
REPAIRING | yes available | Authorised vendors through agent | |||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | |||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | REMARKS | |||
REMARKS | |||||||||||
During cargo operations there no any other activities are permitted by the terminal |