FOR PDA/PORT INFORMATIONS: ops@deltagroups.net, admin@deltagroups.net
PORT NAME | GANGAVARAM PORT | |||||||||||||
PORT UN / LOCODE | IN GGB | |||||||||||||
MODE OF OPERATION | ALONG SIDE BERTH | SEA WATER | ||||||||||||
PORT LOCATION | Latitude/Longitude: 17.6215° N, 83.2298° E | |||||||||||||
BA CHARTS | 239, 308, 3035 | |||||||||||||
ANCHORAGE POISITION | ||||||||||||||
COMMUNICATION | VHF CHANNEL NO 14 /16 | |||||||||||||
NIGHT NAVIGATION | Permitted subject to Arrival Draught / LOA of the vessel | |||||||||||||
TIDE | High Water: daily tidal range- 1 to 1.8 mtrs. | |||||||||||||
PILOT BOARDING | Compulsory | |||||||||||||
WEATHER | Gangavaram is an “All Weather Port” and is operational through out the year. Seasons: Summer : April to July. Monsoon: September to December Winter: jan to March | |||||||||||||
STEVEDORES WORKING HOURS | Port stevedores are working 24 x 7 & There are no Holidays effecting port operations | |||||||||||||
AIRPORT NAME | TYPE | CODE | DISTANCE FROM PORT | |||||||||||
VISAKHAPTANAM AIRPORT | INTERNATIONAL | VTZ | 9.4 KM | |||||||||||
DRAUGHT (BERTH) | 17.70 Meter | |||||||||||||
LOA | 292 Meter | |||||||||||||
BEAM | 48 Meter | |||||||||||||
AIR DRAUGHT | Not Applicable | |||||||||||||
WATER DENSITY | 1.019 - 1.021 WOG | |||||||||||||
SHORE CRANE | YES | |||||||||||||
GRABS | YES | |||||||||||||
FLOATING CRANE | YES | |||||||||||||
BUNKER | YES | |||||||||||||
FRESH WATER | YES | Supply by barges | ||||||||||||
SLUDGE DISPOSAL | YES | |||||||||||||
GARBAGE DISPOSAL | YES | |||||||||||||
PROVISION | YES | Authorise vendores through agent | ||||||||||||
CREW CHANGE | yes available (Restricted Countries : China, Pakisthan, Bangladesh, Korea, Sri lanka) | |||||||||||||
REPAIRING | yes available | Authorise vendores through agent | ||||||||||||
HOLD CLEANING GANG | Not available | can outsource subject to availability | ||||||||||||
BERTH NO. | DRAUGHT IN METER | LOA IN Meter | BEAM in Meter | DISPLACEMENT | AIR DRAUGHT | SHORE CRANE | CARGO | |||||||
1 | 13.00 | 225.00 | 33.00 | 50000 | N/A | N/A | MULTIPLE PURPOSE BERTH (*ALL CARGOES CAN BE HANDLED, HERE) - ALUMINA & C.P COKE CARGOES CAN BE HANDLED AT THIS BERTH, ONLY | |||||||
2 | 14.50 | 230.00 | 33.00 | 98000 | N/A | N/A | MULTIPURPOSE BERTH (ALL CARGOES CAN BE HANDLED, HERE) | |||||||
3 | 14.50 | 230.00 | 33.00 | 98000 | N/A | N/A | MULTIPURPOSE BERTH (ALL CARGOES CAN BE HANDLED, HERE) | |||||||
4 | 17.70 | 292.00 | 48.00 | 235000 | 17.50 | N/A | LOADING IRON ORE ONLY | |||||||
5 | 17.70 | 292.00 | 48.00 | 235000 | 17.50 | N/A | DISCHARGE OF COOKING & STEAM COAL CARGOES | |||||||
6 | 17.70 | 292.00 | 48.00 | 235000 | 17.50 | N/A | DISCHARGE OF COOKING & STEAM COAL CARGOES | |||||||
7 | 14.50 | 200.00 | 38.00 | NOT SPECIFIED | N/A | N/A | MULTIPLE PURPOSE BERTH (*ALL CARGOES CAN BE HANDLED) | |||||||
8 | 14.50 | 230.00 | 33.00 | NOT SPECIFIED | N/A | N/A | MULTIPLE PURPOSE BERTH (*ALL CARGOES CAN BE HANDLED, HERE) | |||||||
9 | 14.50 | 230.00 | 33.00 | NOT SPECIFIED | N/A | N/A | MULTIPLE PURPOSE BERTH (*ALL CARGOES CAN BE HANDLED AT THIS BERTH) | |||||||
REMARKS | ||||||||||||||
During cargo operations there no any other activities are permitted by the terminal |